Gary Bauman
Gary Glenwood Bauman
Born: July 21, 1940
Innisfail, AB Canada
Deceased: October 16, 2006
Calgary, AB Canada
Position: G
Height: 5'11"
Weight: 175
Shoot/Catch: Left
Career: 1964-1968
Major league statistics
Gary Bauman compiled a career record of 79 wins, 44 losses and 13 ties with a goals against average of 3.37 in his career with the Omaha Knights, Quebec Aces, Rochester Americans and Memphis South Stars. He began playing during the 1964 season and last took the ice during the 1968 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | CPHL | Omaha Knights | 43 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Quebec Aces | 52 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Quebec Aces | 40 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Memphis South Stars | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 144 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | CPHL | Omaha Knights | 43 | 2580 | 22 | 16 | 5 | 1 | 159 | 3.70 | ||||
1965-66 | AHL | Quebec Aces | 52 | 3142 | 36 | 11 | 4 | 4 | 154 | 2.94 | ||||
1966-67 | AHL | Quebec Aces | 40 | 2330 | 21 | 15 | 4 | 0 | 2 | 128 | 3.30 | |||
1967-68 | AHL | Rochester Americans | 3 | 140 | 0 | 2 | 0 | 0 | 10 | 4.29 | ||||
1968-69 | CHL | Memphis South Stars | 6 | 360 | 0 | 0 | 30 | 5.00 | ||||||
Totals | 144 | 8552 | 79 | 44 | 13 | 0 | 7 | 481 | 3.37 | 481 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | CPHL | Omaha Knights | 6 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Quebec Aces | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Quebec Aces | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | CPHL | Omaha Knights | 6 | 360 | 2 | 4 | 0 | 0 | 1 | 19 | 3.17 | 0 | ||
1965-66 | AHL | Quebec Aces | 6 | 360 | 2 | 4 | 0 | 0 | 0 | 25 | 4.17 | 0 | ||
1966-67 | AHL | Quebec Aces | 5 | 300 | 2 | 3 | 0 | 0 | 0 | 18 | 3.60 | 0 | ||
Totals | 17 | 1020 | 6 | 11 | 0 | 0 | 1 | 62 | 3.65 | 62 | 0 | .000 |